VERTOM WILLEMIJN
VERTOM (OPERATOR)
VERTOM WILLEMIJN
Built
2025
2025
DWAT
7280 MT
7280 MT
Capacity
329696
329696
Geared
None
None
Download sheet
MAIN PRINCIPLES
| Shipsname | VERTOM WILLEMIJN |
| Callsign | PCAR |
| Flag | Dutch |
| IMO | 9993286 |
| Built | 2025 |
| Homeport | Rotterdam |
| MMSI Number | 244205000 |
| GT / NT | 4766 / 2497 |
| L.O.A. | 118.60 mtrs |
| L.B.P.P. | 116.85 mtrs |
| Beam | 14.30 mtrs |
| Summer SW draft | 6.23 mtrs |
| Winter SW draft | 6.10 mtrs |
| Moulded depth | 8.50 mtrs |
| Ceiling | steel |
| Airdraft ballast | 26.50 mtrs |
| Airdraft fwd mast collapsed ballast | 12.00 mtrs |
| Above airdrafts depending on ballast draft | |
| Hwlthc ballast | 6.34 mtrs |
| TPC | 15.5 |
| Bowthruster | Yes, 400 kW |
LOADING CAPACITY
| DWAT Summer | 7.280 mt |
| DWCC Summer | abt. 7.100 mt |
| DWCC Winter | abt. 6.850 mt |
| No.Hold(s) | 2 |
| Total capacity | 329,696 cbft |
| Hold dim. hold 1 LxWxH | 36.35 x 11.80 x 9.19 mtrs |
| Grain hold 1 | 142,070 cbft |
| Hold dim. hold 1 LxWxH | 48.60 x 11.80 x 9.19 mtrs |
| Grain hold 2 | 187,626 cbft |
| No.Hatche(s) | 2 |
| Hatchtype | Pontoons |
| Hatch strength | 1.30 mt p/sqm |
| Tweendeck(s) | No |
| Tanktop strength | 15.00 mt p/sqm |
| Movable bulkhead(s) | Yes – 2 (abt 1500 cbft/bulkhead) |
| positions hold 1 | 3 |
| positions hold 2 | 4 |
| Elec.ventilation | Yes |
| Airchanges beh | 6 |
| Container intake | 56 TEU |
| Cement holes | Yes |
| Ship crane(s) | No |
CLASS REGULATIONS
| Class bureau | DNV |
| Headowners P & I club | NNPC |
| ITF fitted | Yes |
| ISM | Yes |
| Iceclass | No |
| Grainfitted | Yes |
| Container fitted | Yes |
| A60 bulkhead | Yes |
| DOC as per dangerous goods certificate | Yes |
GET QUOTE
Are you interested and do you require more information?
Our experts can inform you and give you a solution that fits your requirements. Vertom owns a fleet of over 100 vessels, ranging from 1,500 to 12,000 DWT.