EDZARD CIRKSENA
VERTOM (OPERATOR)
VERTOM MERIDIAAN
Built
2008
2008
DWAT
3600 MT
3600 MT
Capacity
159474
159474
Geared
None
None
Download sheet
MAIN PRINCIPLES
| Shipsname | EDZARD CIRKSENA |
| Callsign | V2DE2 |
| Flag | Antigua & Barbuda |
| IMO | 9375824 |
| Built | 2008 |
| Homeport | St. John’s |
| MMSI Number | 305181000 |
| GT / NT | 2451 / 1033 |
| L.O.A. | 88.63 mtrs |
| L.B.P.P. | 85.29 mtrs |
| Beam | 12.40 mtrs |
| Summer SW draft | 5.15 mtrs |
| Winter SW draft | 5.04 mtrs |
| Moulded depth | 7.76 mtrs |
| Ceiling | steel |
| Airdraft ballast | 19.10 mtrs |
| Airdraft fwd mast collapsed ballast | 10.90 mtrs |
| Above airdrafts depending on ballast draft | |
| Hwlthc ballast | 6.30 mtrs |
| TPC | 10.00 |
| Bowthruster | Yes, 130 kW |
LOADING CAPACITY
| DWAT Summer | 3.600 mt |
| DWCC Summer | abt. 3.500 mt |
| DWCC Winter | abt. 3.400 mt |
| No.Hold(s) | 2 |
| Total capacity | 159,474 cbft |
| Hold dim. hold 1 LxWxH | 25.20 x 10.10 x 7.77 mtrs |
| Grain hold 1 | 70,588 cbft |
| Hold dim. hold 1 LxWxH | 31.80 x 10.10 x 7.77 mtrs |
| Grain hold 2 | 88,886 cbft |
| No.Hatche(s) | 2 |
| Hatchtype | Folding type |
| Hatch strength | 1.60 mt p/sqm |
| Tweendeck(s) | No |
| Tanktop strength | 15.00 mt p/sqm |
| Movable bulkhead(s) | Yes – 2 |
| positions hold 1 | 6 |
| positions hold 2 | 6 |
| Elec.ventilation | Yes |
| Airchanges beh | 4 |
| Container intake | 20 TEU |
| Cement holes | Yes |
| Ship crane(s) | No |
CLASS REGULATIONS
| Class bureau | DNV |
| Headowners P & I club | MS Amlin Marine BV |
| ITF fitted | Yes |
| ISM | Yes |
| Iceclass | No |
| Grainfitted | Yes |
| Container fitted | Yes |
| A60 bulkhead | Yes |
| DOC as per dangerous goods certificate | Yes |
GET QUOTE
Are you interested and do you require more information?
Our experts can inform you and give you a solution that fits your requirements. Vertom owns a fleet of over 100 vessels, ranging from 1,500 to 12,000 DWT.